Komfortables LED-Licht, das den Augen gut tutnMit EyeComfort, für ein Licht, dass den Augen gut tut.nPhilips LED-Leuchten erzeugen ein augenfreundliches Licht
Technische Daten
| Design | |
| Produktfarbe | Weiß |
|---|---|
| Suitable location | Schlafzimmer, Esszimmer, Garage, Küche, Wohnzimmer, Büro |
| Form | Rund |
| Befestigungstyp | Oberfläche |
| Suitable for indoor use | Ja |
| Gehäusematerial | Metall, Kunststoff |
| Internationale Schutzart (IP-Code) | IP20 |
| Schutzart | I |
| Lichtstil | Modern |
| Typ | Ceiling Lights |
| Number of switch cycles | 15000 |
| Lampen | |
| Fassungs-/Sockeltyp | Nicht austauschbare(s) Leuchtmittel |
| Leuchtmittel enthalten | Ja |
| Leuchtmitteltyp | LED |
| Lampenleistung | 17 W |
| Total power | 17 W |
| Lichtfarbe | Warmweiß |
| Farbtemperatur | 2700 K |
| Farbtemperatur (min.) | 2700 K |
| Colour temperature (max) | 2700 K |
| Bulb lifetime | 15000 h |
| Lichtleistung | 1700 lm |
| Leistungsfaktor | 0,5 |
| Farbwiedergabeindex (CRI) | 80 |
| Luminous efficacy | 100 lm/W |
| Lampentechnologie | LED |
| Colour consistency (SDCM) | 6 |
| Lumen maintenance factor | 70% |
| Ergonomie | |
| Dimmbar | Nein |
| Über Fernbedienung dimmbar | Nein |
| Schwenkbarer Spotkopf | Nein |
| Energie | |
| Eingangsspannung | 220-240 V |
| AC Eingangsspannung | 220 – 240 V |
| Gewicht und Abmessungen | |
| Breite | 320 mm |
| Tiefe | 320 mm |
| Höhe | 50 mm |
| Gewicht | 420 g |
| Länge (mm) | 320 mm |
| Durchmesser | 32 cm |
| Verpackungsdaten | |
| Verpackungsbreite | 352 mm |
| Verpackungstiefe | 62 mm |
| Verpackungshöhe | 352 mm |
| Paketgewicht | 700 g |
| Lieferumfang | |
| Fernbedienung enthalten | Nein |
| Herzstück | Ja |
| Sonstige Funktionen | |
| Fixture dimmable | Nein |
| Compatible bulb energy efficiency classes (legacy scale) | A+ |
| Included bulb energy efficiency class (legacy scale) | A+ |
| Effects | No |
| Technische Details | |
| 12NC Logistic code(s) | 915005778801 |
| Lampenstrom | 142 mA |
| Product disposal info | At the end of (economic) life, dispose the product according to local rules and do not dispose the product with regular household waste. The correct disposal of your product will help prevent potential negative consequences for the environment and human health. |
| Aufwärmzeit bis zu 60 % Licht | 2 s |
| Defined support period (note) | Not applicable |
| Kompatible Betriebssysteme | Not applicable |
| Kommunikationsprotokoll | Not applicable |
| Virtueller Assistent | Nein |
| Logistics data | |
| EAN/UPC/GTIN | 8718699681135 |
| Lampen | |
| Gesamter Lichstrom | 1700 lm |
| Verpackungsdaten | |
| Package net weight | 440 g |
| Package gross weight | 700 g |
| Features | |
| Augenkomfort | Ja |
| Technische Details | |
| PowerLED integrated | Ja |
| Nettogewicht | 420 g |
| SAP Breite pro Stück | 35,200 cm |
| SAP Länge pro Stück | 35,200 cm |
| SAP Höhe pro Stück | 7,000 cm |
| SAP EAN Bruttogewicht pro Stück | 770 g |
| Average life (2.7h/day) | 15 Jahr(e) |
| Logistics data | |
| SAP EAN/UPC pro Stück | 8718699681135 |






Rezensionen
Es gibt noch keine Rezensionen.